HB 30 Virginia 2026S1 session

Budget Bill.

Budget Bill. Provides for all appropriations of the Budget submitted by the Governor of Virginia in accordance with the provisions of § 2.2-1509 of the Code of Virginia, and provides a portion of revenues for the two years ending respectively on the thirtieth day of June 2027 and the thirtieth day of June 2028.

Status

  1. Introduced
  2. Committee
  3. Floor vote
  4. Passed
  5. Enacted

Enacted — last recorded action June 29, 2026

Acts of Assembly Chapter text (CHAP0001)

Recorded votes

Adopt Governor's Recommendation R

20 yes · 18 no · pass June 29, 2026

Decided by five votes or fewer.

See how each member voted →

Adopt Governor's Recommendation R

21 yes · 17 no · pass June 29, 2026

Decided by five votes or fewer.

See how each member voted →

Passage likelihood

Not enough recorded signal to estimate this bill's chances.

State-level impact

State-level impact data is not available for this bill. The source text does not contain a per-state funding formula or scored breakdown, so no figures are shown.

Official actions

  1. Acts of Assembly Chapter text (CHAP0001)
  2. Approved by Governor-Chapter 1 (effective 7/1/2026)
  3. Reenrolled (HB30ER2)
  4. Signed by President
  5. Signed by Speaker
  6. Governor's recommendation adopted
  7. Senate concurred in Governor's recommendation No. 14 (20-Y 18-N 0-A)
  8. Senate concurred in Governor's recommendation No. 13 (20-Y 18-N 0-A)
  9. Senate concurred in Governor's recommendation No. 12 (21-Y 17-N 0-A)
  10. Senate concurred in Governor's recommendation No. 11 (36-Y 2-N 0-A)
  11. Senate concurred in Governor's recommendation No. 10 (31-Y 7-N 0-A)
  12. Senate concurred in Governor's recommendation No. 9 (20-Y 18-N 0-A)
  13. Senate concurred in Governor's recommendation No. 8 (38-Y 0-N 0-A)
  14. Senate concurred in Governor's recommendation No. 7 (37-Y 0-N 0-A)
  15. Senate concurred in Governor's recommendation No. 6 (25-Y 12-N 0-A)
  16. Senate concurred in Governor's recommendation No. 5 (28-Y 10-N 0-A)
  17. Senate concurred in Governor's recommendation No. 4 (38-Y 0-N 0-A)
  18. Senate concurred in Governor's recommendation No. 3 (38-Y 0-N 0-A)
  19. Senate concurred in Governor's recommendation No. 2 (26-Y 12-N 0-A)
  20. Senate concurred in Governor's recommendation No. 1 (20-Y 18-N 0-A)
  21. House concurred in Governor's recommendation No. 14 (56-Y 34-N 0-A)
  22. House concurred in Governor's recommendation No. 13 (57-Y 33-N 0-A)
  23. House concurred in Governor's recommendation No. 12 (62-Y 28-N 0-A)
  24. House concurred in Governor's recommendation No. 11 (76-Y 9-N 0-A)
  25. House concurred in Governor's recommendation No. 10 (74-Y 14-N 0-A)
  26. House concurred in Governor's recommendation No. 9 (62-Y 28-N 0-A)
  27. House concurred in Governor's recommendation No. 8 (90-Y 0-N 0-A)
  28. House concurred in Governor's recommendation No. 7 (63-Y 24-N 0-A)
  29. House concurred in Governor's recommendation No. 6.1 (65-Y 23-N 0-A)
  30. House concurred in Governor's recommendation No. 2 (65-Y 25-N 0-A)
  31. House concurred in Governor's recommendation No. 1 (57-Y 33-N 0-A)
  32. House concurred in Governor's recommendation No. 3, 4, and 5 (88-Y 0-N 0-A)
  33. Governor's recommendation received by House (HB30AG)
  34. Enrolled (HB30ER)
  35. Governor's Action Deadline 11:59 p.m., June 29, 2026
  36. Signed by President
  37. Signed by Speaker
  38. Enrolled Bill communicated to Governor on June 22, 2026
  39. Conference report agreed to by House (71-Y 22-N 0-A)
  40. Conference report agreed to by Senate (23-Y 16-N 0-A)
Report an issue with this page

Reports flag this page for human review. We read every one.